Welcome to S. B. D. Public School
A : GENERAL INFORMATION : |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL No. | INFORMATION | DETAILS | ||||||||||||||||||||||||||||||
1 | NAME OF THE SCHOOL | S. B. D. Pubilic School | ||||||||||||||||||||||||||||||
2 | AFFILIATION NO.(IF APPLICABLE) | 2132862 | ||||||||||||||||||||||||||||||
3 | SCHOOL CODE (IF APPLICABLE) | 61154 | ||||||||||||||||||||||||||||||
4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE + POST RAMPUR, MOHANPURA, DISTRICT KASGANJ - 207123 | ||||||||||||||||||||||||||||||
5 | PRINCIPAL NAME | VINOD KUMAR | ||||||||||||||||||||||||||||||
6 | PRINCIPAL QUALIFICATION | M.A., B.ED | ||||||||||||||||||||||||||||||
7 | SCHOOL EMAIL ID | sbdpsrampur@gmail.com | ||||||||||||||||||||||||||||||
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9536981180 | ||||||||||||||||||||||||||||||
B : DOCUMENTS AND INFORMATION: |
||||||||||||||||||||||||||||||||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | ||||||||||||||||||||||||||||||
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW | ||||||||||||||||||||||||||||||
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW | ||||||||||||||||||||||||||||||
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW | ||||||||||||||||||||||||||||||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW | ||||||||||||||||||||||||||||||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW | ||||||||||||||||||||||||||||||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY (Proceeding) | VIEW | ||||||||||||||||||||||||||||||
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW | ||||||||||||||||||||||||||||||
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW | ||||||||||||||||||||||||||||||
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | ||||||||||||||||||||||||||||||||
C : RESULT AND ACADEMICS : |
||||||||||||||||||||||||||||||||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | ||||||||||||||||||||||||||||||
1 | FEE STRUCTURE OF THE SCHOOL | VIEW | ||||||||||||||||||||||||||||||
2 | ANNUAL ACADEMIC CALENDER | VIEW | ||||||||||||||||||||||||||||||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW | ||||||||||||||||||||||||||||||
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW | ||||||||||||||||||||||||||||||
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW | ||||||||||||||||||||||||||||||
D : STAFF (TEACHING) : |
||||||||||||||||||||||||||||||||
SL No. | INFORMATION | DETAILS | ||||||||||||||||||||||||||||||
1 | PRINCIPAL | VINOD KUMAR | ||||||||||||||||||||||||||||||
2 | TOTAL NO. OF TEACHERS | 23 | ||||||||||||||||||||||||||||||
PGT | 0 | |||||||||||||||||||||||||||||||
TGT | 06 | |||||||||||||||||||||||||||||||
PRT | 12 | |||||||||||||||||||||||||||||||
3 | TEACHERS SECTION RATIO | 30 : 1 | ||||||||||||||||||||||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | |||||||||||||||||||||||||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | YOGESH KUMAR | ||||||||||||||||||||||||||||||
RESULT CLASS: X | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
E : SCHOOL INFRASTRUCTURE: |
||||||||||||||||||||||||||||||||
SL No. | INFORMATION | DETAILS | ||||||||||||||||||||||||||||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6070 SQ. MTR | ||||||||||||||||||||||||||||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No of Rooms : 15 Area per Room : 46.45 SQ MTR (aprox) |
||||||||||||||||||||||||||||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 03 Area per Lab : 55.74 SQ MTR (aprox) |
||||||||||||||||||||||||||||||
4 | INTERNET FACILITY | YES | ||||||||||||||||||||||||||||||
5 | NO. OF GIRLS TOILETS | 10 | ||||||||||||||||||||||||||||||
6 | NO. OF BOYS TOILETS | 0 | ||||||||||||||||||||||||||||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | SBDPS RAMPUR Vlogs |